

HOME > English > Products and Technologies > Motors
REJ offers various types of Motors for Customer’s Applications.

Optimal Drive Motor can be selected from our extensive lineup motors based on Your Apprications, Load, Installation Environment, and Cost.
Optimized Recommendations will be provided with Comparisons & Evalutaions of each Performance Characteristic, Control Requirement, and Durability.
REJ improves Operation Rate & reduce Total Cost with Supports Your Operation consistently from
Installation to Maintenance & Troubleshooting.

| Industrial Sector | Industtrial Machinery Examples | Applicable Motor |
|---|---|---|
![]() Printing / Paper crafts |
Newspaper Rotary Press, Web Offset Press, Sheet-fed Offset Press |
AC Vector (Torque const. type) AC Vector (Power const. type) |
![]() Automobile |
Blanking Line, Three Dimensional Transfer |
Servo Motor (Large) Servo Motor (Middle) |
![]() Metal / Non-ferrous metal |
Continuous Annealing Line, Continuous Coating Line |
AC Vector (Torque const. type) AC Vector (Power const. type) |
![]() Plastic / Film |
Coating Line, Vacuum Evaporation System |
Servo Motor (Small) & AC Vector (Torque const. type) |
![]() Paper / Cardboard |
Corrugating Machine, Papar Cutting Machine |
Servo Motor (Large) Servo Motor (Middle) |
![]() Food |
Food Processing Machinery, Can Forming Machine |
Servo Motor (Small) & AC Vector (Torque const. type) |
![]() Electron / Semiconductor |
Flat Panel Display, Semiconductor Manufacturing Equipment |
Servo Motor (Small) & AC Vector (Torque const. type) |
![]() Transport |
Conveyor, Automated Warehouse |
Servo Motor (Middle) AC Vector (Torque const. type) |
Entertainment |
Ski Resort Lift, Amusement Park Rides |
AC Vector (Torque const. type) Servo Motor (middle) |
| Item | Unit | 6096A (90L) |
6097A (90L) |
6107A (100L) |
6115A (112M) |
6133A (132S) |
6135A (132M) |
6165A (160M) |
6167A (160L) |
6185A (180m) |
6187A (180L) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Power | kW | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 |
| Rated Torque | N・m | 4.77 | 9.55 | 14 | 23.5 | 35 | 47.7 | 70 | 95.5 | 118 | 140 |
| Max Torque (1min) | N・m | 7.16 | 14.3 | 21 | 35.3 | 52.5 | 71.6 | 105 | 143 | 177 | 210 |
| Rated Speed | min-1 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Max Speed | min-1 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 |
| Power Rate | kW/s | 2.84 | 10.1 | 21.7 | 34.5 | 40.8 | 56.8 | 54.4 | 76 | 60.3 | 72.6 |
| Rated Current | A | 4.1/2.1 | 7.6/3.8 | 12/6.0 | 19/9.5 | 29/14.5 | 39/19.5 | 55/27.5 | 70/35 | 85/43 | 100/50 |
| Max Current | A | 6.2/3.2 | 11/5.7 | 18/9.0 | 29/14 | 44/22 | 59/29 | 83/41 | 105/53 | 128/65 | 150/75 |
| Moment of Inertia | x10 kg・m2 |
0.008 | 0.009 | 0.009 | 0.016 | 0.03 | 0.04 | 0.09 | 0.12 | 0.23 | 0.27 |
| Mass | kg | 28 | 28 | 32 | 50 | 65 | 75 | 115 | 135 | 190 | 220 |
| Cooling Method | – | Forced cooling | Forced cooling | Forced cooling | Forced cooling | Forced cooling | Forced cooling | Forced cooling | Forced cooling | Forced cooling | Forced cooling |
| Item | Unit | 6205A (200L) |
6206A (200L) |
9207A (200L) |
9224A (225S) |
9254A (250S) |
9256A (250M) |
9284A (280S) |
9286A (280M) |
931LA (315S) |
931LA (315S) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Power | kW | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 180 |
| Rated Torque | N・m | 191 | 236 | 286 | 350 | 477 | 573 | 700 | 840 | 1018 | 1146 |
| Max Torque (1min) | N・m | 286 | 353 | 430 | 525 | 716 | 859 | 1050 | 1260 | 1528 | 1719 |
| Rated Speed | min-1 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Max Speed | min-1 | 3000 | 3000 | 3000 | 2400 | 2400 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Power Rate | kW/s | 107 | 135 | 175 | 231 | 258 | 318 | 318 | 398 | 349 | 442 |
| Rated Current | A | 134/67 | 160/80 | 182/91 | 125 | 165 | 192 | 235 | 280 | 345 | 385 |
| Max Current | A | 201/101 | 240/120 | 273/137 | 187 | 247 | 288 | 352 | 420 | 517 | 577 |
| Moment of Inertia | x10 kg・m2 |
0.34 | 0.41 | 0.47 | 0.53 | 0.88 | 1.03 | 1.54 | 1.77 | 2.97 | 2.97 |
| Mass | kg | 270 | 295 | 310 | 380 | 510 | 570 | 710 | 760 | 1230 | 1230 |
| Cooling Method | – | Forced cooling | Forced cooling | Forced cooling | Forced cooling | Forced cooling | Forced cooling | Forced cooling | Forced cooling | Forced cooling | Forced cooling |
| Item | Unit | 931MA (315M) |
931NA (315MN) |
931PA (315MN) |
9352A (355M) |
9354A (355K) |
9356A (355K) |
9400A (400H) |
|---|---|---|---|---|---|---|---|---|
| Rated Power | kW | 200 | 220 | 250 | 280 | 315 | 355 | 400 |
| Rated Torque | N・m | 1273 | 1400 | 1591 | 1752 | 2005 | 2260 | 2546 |
| Max Torque (1min) | N・m | 1910 | 2100 | 2387 | 2674 | 3008 | 3390 | 3820 |
| Rated Speed | min-1 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Max Speed | min-1 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Power Rate | kW/s | 492 | 535 | 622 | 534 | 616 | 712 | 704 |
| Rated Current | A | 420 | 460 | 520 | 575 | 645 | 725 | 840 |
| Max Current | A | 630 | 690 | 780 | 862 | 967 | 1087 | 1260 |
| Moment of Inertia | x10 kg・m2 |
3.29 | 3.66 | 4.07 | 5.95 | 6.52 | 7.17 | 9.2 |
| Mass | kg | 1310 | 1420 | 1490 | 1800 | 1940 | 2050 | 2650 |
| Cooling Method | – | Forced cooling | Forced cooling | Forced cooling | Forced cooling | Forced cooling | Forced cooling | Forced cooling |
※Above Features are Capabilities in case that Above Motors are use with Our Recommended Control System.


| Item | Unit | 9256A (250M) |
9284A (280S) |
9284A (280S) |
9286A (280M) |
931LA (315S) |
931NA (315MN) |
9350A (355M) |
9354A (355K) |
9356A (355K) |
9400A (400H) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Power | kW | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 |
| Rated Torque | N・m | 353 | 420 | 573 | 706 | 859 | 1050 | 1432 | 1719 | 2100 | 2521 |
| Max Torque (1min) | N・m | 530 | 630 | 859 | 1060 | 1289 | 1575 | 2148 | 2578 | 3151 | 3781 |
| Rated Speed | min-1 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Max Speed | min-1 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Power Rate | kW/s | 70.4 | 58.4 | 108 | 140 | 175 | 214 | 214 | 256 | 344 | 371 |
| Rated Current | A | 58/41 | 73/50 | 87/67 | 105/80 | 125/100 | 160/120 | 186/159 | 220/188 | 270/225 | 340/265 |
| Max Current | A | 87/62 | 110/75 | 130/100 | 157/120 | 187/150 | 240/180 | 279/238 | 330/282 | 405/338 | 510/397 |
| Moment of Inertia | x10 kg・m2 |
1.77 | 3.02 | 3.02 | 3.55 | 4.20 | 5.13 | 9.57 | 11.5 | 12.8 | 17.1 |
| Mass | kg | 600 | 750 | 750 | 820 | 1270 | 1460 | 1860 | 2120 | 2240 | 2900 |
| Cooling Method | – | Forced cooling | Forced cooling | Forced cooling | Forced cooling | Forced cooling | Forced cooling | Forced cooling | Forced cooling | Forced cooling | Forced cooling |
| Item | Unit | 9402A (400H) |
9406A (400H) |
9402A (400H) |
9452A (450H) |
9456A (450H) |
9502A (500) |
|---|---|---|---|---|---|---|---|
| Rated Power | kW | 160 | 200 | 220 | 250 | 300 | 330 |
| Rated Torque | N・m | 3055 | 3819 | 4201 | 4774 | 5729 | 6302 |
| Max Torque (1min) | N・m | 4583 | 5729 | 6302 | 7161 | 8594 | 9453 |
| Rated Speed | min-1 | 500 | 500 | 500 | 500 | 500 | 500 |
| Max Speed | min-1 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Power Rate | kW/s | 496 | 634 | 767 | 718 | 848 | 841 |
| Rated Current | A | 400/325 | 505/400 | 580/440 | 615/495 | 750/585 | 795/660 |
| Max Current | A | 600/487 | 757/600 | 870/660 | 922/742 | 1125/877 | 1192/900 |
| Moment of Inertia | x10 kg・m2 |
18.8 | 23.0 | 23.0 | 317 | 38.7 | 47.2 |
| Mass | kg | 3020 | 3400 | 3400 | 3800 | 4300 | 5100 |
| Cooling Method | – | Forced cooling | Forced cooling | Forced cooling | Forced cooling | Forced cooling | Forced cooling |
※Above Features are Capabilities in case that Above Motors are use with Our Recommended Control System.

| Item | Unit | 3710H42L (160) |
5510H42L (160) |
7510H42T (180) |
11010H42T (180LL) |
15010H42T (250S) |
22010H42T (250S) |
|---|---|---|---|---|---|---|---|
| Rated Power | kW | 37 | 55 | 75 | 110 | 150 | 220 |
| Rated Torque | N・m | 353 | 525 | 716 | 1050 | 1432 | 2101 |
| Max Torque (3Sec) | N・m | 706 | 1050 | 1432 | 2100 | 2864 | 4202 |
| Rated Speed | min-1 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Max Speed | min-1 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Power Rate | kW/s | 2148 | 2072 | 2698 | 3937 | 2929 | 4598 |
| Rated Current | A | 81 | 120 | 170 | 252 | 324 | 461 |
| Max Current | A | 162 | 240 | 340 | 504 | 648 | 922 |
| Moment of Inertia | x10 kg・m2 |
0.058 | 0.133 | 0.19 | 0.28 | 0.70 | 0.96 |
| Mass | kg | 190 | 220 | 220 | 320 | 510 | 560 |
| Cooling Method | – | Forced cooling | Forced cooling | Forced cooling | Forced cooling | Forced cooling | Forced cooling |
※Above Features are Capabilities in case that Above Motors are use with Our Recommended Control System.
| Item | Unit | 3705H42L (180L) |
5505H42L (180LL) |
7505H42T (250S) |
11005H42T (250S) |
22005H44T (280LX) |
37005H44T (315LX) |
|---|---|---|---|---|---|---|---|
| Rated Power | kW | 37 | 55 | 75 | 110 | 220 | 370 |
| Rated Torque | N・m | 707 | 1050 | 1432 | 2101 | 420.2 | 7066 |
| Max Torque (3Sec) | N・m | 1414 | 2100 | 2864 | 4202 | 8403 | 12605 |
| Rated Speed | min-1 | 500 | 500 | 500 | 500 | 500 | 500 |
| Max Speed | min-1 | 600 | 600 | 600 | 600 | 600 | 600 |
| Power Rate | kW/s | 2630 | 4083 | 3015 | 4598 | 7676 | 11831 |
| Rated Current | A | 86 | 125 | 162 | 235 | 475 | 665 |
| Max Current | A | 192 | 250 | 324 | 470 | 950 | 1200 |
| Moment of Inertia | x10 kg・m2 |
0.19 | 0.27 | 0.68 | 0.96 | 2.30 | 4.22 |
| Mass | kg | 220 | 320 | 500 | 550 | 1050 | 1550 |
| Cooling Method | – | Forced cooling | Forced cooling | Forced cooling | Forced cooling | Forced cooling | Forced cooling |
※Above Features are Capabilities in case that Above Motors are use with Our Recommended Control System.

| Item | Unit | TS4815 (□100) |
TS4817 (□100) |
TS4836 (□130) |
TS4837 (□130) |
TS4839 (□130) |
TS4884 (□180) |
TS4887 (□180) |
TS4889 (□180) |
TS4897 (□180) |
|---|---|---|---|---|---|---|---|---|---|---|
| Rated Power | kW | 0.75 | 1.0 | 1.65 | 2.0 | 2.5 | 3.0 | 4.5 | 5.5 | 7.5 |
| Rated Torque | N・m | 4.8 | 6.8 | 10.5 | 12.7 | 15.9 | 19.1 | 28.6 | 35.8 | 47.7 |
| Max Torque (3Sec) | N・m | 14.4 | 20.4 | 31.5 | 38.1 | 47.7 | 47.7 | 71.5 | 89.5 | 119.2 |
| Rated Speed | min-1 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Max Speed | min-1 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Power Rate | kW/s | 63.5 | 96.3 | 95.1 | 113 | 147 | 123 | 189 | 224 | 268 |
| Rated Current | A | 2.9 | 3.4 | 4.6 | 5.6 | 7.0 | 7.7 | 12.1 | 14.5 | 19.3 |
| Max Current | A | 8.7 | 10.2 | 13.8 | 16.8 | 21.0 | 19.3 | 30.3 | 36.3 | 48.3 |
| Moment of Inertia | x10 kg・m2 |
3.6 | 4.8 | 11.6 | 14.3 | 17.2 | 29.5 | 43.3 | 57.0 | 84.8 |
| Mass | kg | 5.7 | 6.2 | 8.0 | 9.6 | 11.2 | 15.0 | 17.0 | 21.0 | 31.0 |
| Cooling Method | – | Natural cooling | Natural cooling | Natural cooling | Natural cooling | Natural cooling | Natural cooling | Natural cooling | Natural cooling | Natural cooling |
| Item | Unit | TS4927 (□220) |
TS4920 (□220) |
|---|---|---|---|
| Rated Power | kW | 11.0 | 15.0 |
| Rated Torque | N・m | 70.0 | 95.5 |
| Max Torque (3Sec) | N・m | 175.0 | 238.7 |
| Rated Speed | min-1 | 1500 | 1500 |
| Max Speed | min-1 | 1800 | 1800 |
| Power Rate | kW/s | 227.8 | 290 |
| Rated Current | A | 28.0 | 31.6 |
| Max Current | A | 70.0 | 79.0 |
| Moment of Inertia | x10 kg・m2 |
215 | 313 |
| Mass | kg | 46.0 | 62.0 |
| Cooling Method | – | Natural cooling | Natural cooling |
※Above Features are Capabilities in case that Above Motors are use with Our Recommended Control System.

| Options | AC Vector (Torque Constatn Type) |
AC Vector (Power Constatn Type) |
Servo Motor (Large Type) |
Servo Motor (Middle Type) |
Servo Motor (Small Type) |
|---|---|---|---|---|---|
| Keyway Machining | 〇 | 〇 | 〇 | 〇 | 〇 |
| Shaft Tapping | 〇 | 〇 | 〇 | 〇 | 〇 |
| Shaft Spline Machining | × | × | 〇 | × | × |
| Terminal Box Position Change (L/R) | 〇 | 〇 | × | × | × |
| Vibration Proof | × | × | 〇 | 〇 | × |
| Rated / Max. Number of Rotations Change | 〇 | 〇 | 〇 | × | × |
| Speed Indicator Resolution Change | 〇 | 〇 | × | × | × |
| Built-In Brake | 〇 | 〇 | 〇 | × | 〇 |
| Water Cooling | × | × | 〇 | × | × |
Please Download from This Link and Confirm Dimension Sheets & Other Further Details.